To April 5, 2024 (1)
Shareholders | Number of shares held | % of shares held | % of voting rights |
---|---|---|---|
CommScope Inc | 134,704,669 | 27.48% | 27.48% |
Briarwood Chase Management LLC | 101,574,823 | 20.72% | 20.72% |
Angelo, Gordon & Co., L.P. | 79,671,524 | 16.25% | 16.25% |
Bpifrance Participations S.A. | 38,437,497 | 7.84% | 7.84% |
Bain Capital Credit, LP | 24,345,633 | 4.97% | 4.97% |
Goldman Sachs Group, Inc. | 10,390,314 | 2.12% | 2.12% |
ICG Advisors, LLC | 7,975,545 | 1.63% | 1.63% |
BNP Paribas Asset Management France SAS | 7,287,767 | 1.49% | 1.49% |
The Carlyle Group | 4,678,140 | 0.95% | 0.95% |
Polus Capital Management Ltd. | 1,881,894 | 0.38% | 0.38% |
Other (2) (3) | 79,193,134 | 16.16% | 16.16% |
Total | 490,140,940 | 100% | 100% |
(1) Sources: Nasdaq—Identification of shareholding at December 31, 2023, and adjusted on the base of the declarations of crossing of shareholding thresholds received until 5 April 2024.
(2) Estimate obtained by subtraction
(3) Including equity held by the main shareholder funds.